IanP's Current Progress
The Before Pictures
You have not identified any of your progress reports as being your initial progress report. To do that, find a report below and check the "initial progress report" box.
Current Pictures
You have not designated any after pics or reports. Scroll down and designate a progress report as your After Pics.
Latest Progress Updates
| Name | Date of Update | Bodyfat % | Pics | Designated As | Change Designation | |
|---|---|---|---|---|---|---|
| IanP | 17 March 2011 | 20.33 % | Add Pictures | |||
| IanP | 17 August 2010 | 32.96 % | Add Pictures | |||
| IanP | 27 July 2010 | 33.52 % | Add Pictures | |||
|
|
IanP | 30 June 2010 | 33.24 % | Add Pictures | ||
| IanP | 28 June 2010 | 33.24 % | Add Pictures | |||
| IanP | 25 June 2010 | 33.52 % | Add Pictures | |||
|
|
IanP | 21 June 2010 | 35.18 % | Add Pictures | ||
|
|
IanP | 6 June 2010 | 34.75 % | Add Pictures |

